Intestate estates index 1821-1913
Entries
Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|
James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
William R | JAMES | Rockdale | Details | 1892 | 391 | Gardener Died Carrington Hospital | [6/3839] | Details | |
Fong | AH | FONG, Ah | Wirrah Station near Mungindi | Details | 1896 | 240 | Gardener | [10/27504] | Details |
Henry | AINSWORTH | UNSWORTH, Henry; ERNSWORTH, Henry | Brookong near Wagga Wagga | Details | 1899 | 247 | Cook | [10/27563] | Details |
Kit | AH | KIT, Ah | Sydney | Details | 1908 | 299 | Died Sydney Hospital | [10/27781] | Details |
Thomas | ADAMS | Bourke | Details | 1894 | 84 | Engineer | [6/3876] | Details | |
Frank | ANDERSON | FLEMING, Frank | Sydney | Details | 1887 | 10 | Waiter | [6/3720] | Details |
Andrew | JAVERLY | Tarcutta | Details | 1861 | 2229 | - | [6/3561] | Details |
Showing 1 - 10 of 29,997 results
of 3000
Related
Deceased estates index 1880-1958
Search 570,000+ entries of people who died leaving property or other assets & possessions ('estates') that were subject to death duties