Devonshire Street Cemetery reinterment index
Entries
Name | Surname | Date of Death | Cemetery where reinterred | Citation | File No | |
---|---|---|---|---|---|---|
Patrick | SEXTON | 06/07/1859 | Rookwood | NRS 15513 [p.337]; Reel 3721 | 1439 | Details |
Daniel | SULLIVAN | 1858 | Waverley | NRS 15513 [p.337]; Reel 3721 | Details | |
Catherine | STONE | 29/09/1833 | NRS 15513 [p.336]; Reel 3721 | 1338 | Details | |
Richard | SHORT | 1843 | Rookwood | NRS 15513 [p.335]; Reel 3721 | 1013 | Details |
Bridget | SWIFT | NRS 15513 [p.337]; Reel 3721 | Details | |||
Hannah | SMIDMORE | Rookwood | NRS 15513 [p.335]; Reel 3721 | 1200 | Details | |
Thomas | SEEFORTH | 23/09/1866 | NRS 15513 [p.335]; Reel 3721 | 1158 | Details | |
Andrew | SHEARER | 1868 | Rookwood | NRS 15513 [p.337]; Reel 3721 | Details | |
John | SEERY | 26/10/1853 | NRS 15513 [p.335]; Reel 3721 | 1203 | Details | |
Joseph | SMITH | 1862 | Field of Mars | NRS 15513 [p.337]; Reel 3721 | Details |
Showing 1 - 10 of 9,559 results
of 956
This index is to the Devonshire Street Cemetery Reinterment Register. The Register covers details of remains, and in some cases monuments, from Devonshire Street Cemetery following its resumption to make way for the development of Central Railway Station.
Related
Cemeteries & burials guide
Where to find burial records