Convicts index 1791-1873
Entries
Name | Surname | Alias | Ship | Year | Record Type | Date | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
William | BURROWS | Captain Cook (2) | Convict Death Register | 01/04/1834 | District/Parish: Glenrock Argyle. Missing. Supposed to have been murdered; (2 lines in index) | [4/4549; Reel 690 Page 013] | Details | ||
James | WHITE | Prince Regent | 1824 | Certificate of Freedom | 28 Dec 1830 | reference in index of [4/304 only [see [4/425 on Reel 602 for details of the CF] | [4/4304; Reel 987] | Details | |
James | WHITE | Prince Regent | 1824 | Certificate of Freedom | 28 Dec 1830 | reference in index of [4/304 only [see [4/425 on Reel 602 for details of the CF] | [4/4304; Reel 987] | Details | |
Joseph | FULWOOD | Bengal Merchant | 1835 | Ticket of Leave Passport | 15 Oct 1850 | Ticket of Leave 49/0673; On the recommendation of Dungog Bench * Spelling differs with Index | [4/4275; Reel 979] | Details | |
James | FLEMMING | Raven | 1847 | Ticket of Leave Passport | 15 Oct 1850 | Ticket of Leave 50/0009; On the recommendation of Police Magistrate Maitland * Index spelling is diff't | [4/4275; Reel 979] | Details | |
Thomas | MCARDELL | Dunvegan Castle | 1832 | Ticket of Leave Passport | 16 Jun 1850 | Ticket of Leave 41/0641; On the recommendation of Commissioner of Crown Lands Wellington *ToL Passport Name = Thomas ToL Index Name = Frederick | [4/4275; Reel 979] | Details | |
Joseph | ABRAHAMS | Exmouth | Recommended Conditional Pardon | - | [4/4480; Reel 798 Page 029] | Details | |||
William | ABEL | Mary Anne | 1835 | Conditional Pardon | 30 Sep 1847 | - | [4/4453; Reel 784 Page 273-274] | Details | |
Luke | AGNEW | Royal Charlotte | 1825 | Certificate of Freedom | 3 Jul 1835 | [4/4329; Reel 995] | Details | ||
Charles | AKERS | John | 1832 | Ticket of Leave | District: Goulburn; Tried: London GD | [4/4106; Reel 925] | Details |
Showing 1 - 10 of 149,998 results
of 15000
A searchable database listing 140,000+ certificates of freedom; bank accounts; deaths; exemptions from Government Labor; pardons; tickets of leave; and, tickets of leave passports
Related
Convict assignment records
On arrival to the Colony of New South Wales, a convict was either retained by the Government or assigned to an individual