School teachers' rolls 1869-1908
Entries
Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Margaret | NANCE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 652 | 1993 | Details |
Allan | MUSCIO | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 983 | 1995 | Details |
Olive L M | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 9 | 873 | 1998 | Details |
Henrietta S | AARONS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 409 | 1996 | Details |
Sydney | MYATT | Also see Roll 2 page 0159 | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 203 | 1991 | Details |
James Alex | NEATE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 1255 | 1991 | Details |
Lillian | AARONS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 535 | 1993 | Details |
Teresa | MURRAY | Nee MCCAMLEY | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 892 | 1992 | Details |
Julia | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 3 | 539 | 1993 | Details |
James | NAYLOR | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 844 | 1994 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.