Soldier (Closer) settlement promotion files index 1913-1958
Entries
Name | Surname | Vendors Name | Vendors Surname | Estate | Land District | Start Date | End Date | CSP No | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|---|---|
John Elin | NICHOLSON | DAVIS Joseph Vincent | DAVIS | Davis (4) Farm | Details | Grafton | 1919-11-08 | 1921-06-09 | 1962 | [10/13292] | Details |
James Joseph | LOWE | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
John Gordon | PRISK | PRISK Eliza Lillian | PRISK | Prisks Farm | Details | Tamworth | 1919-11-17 | 1920-08-13 | 1967 | [10/13292] | Details |
Frank Gordon | CALLAHAN | WHITELEY Thomas | WHITELEY | Millbank Estate | Details | Bathurst | 1919-12-11 | 1920-11-03 | 1969 | [10/13292] | Details |
John Charles | MCINNES | MCINNES R | MCINNES | Walbundry (2) Farm | Details | Urana | 1919-12-20 | 1922-06-06 | 2266 | [10/13304] | Details |
Harrop Stanley | WALDEN | PASS Arthur Wesley | PASS | Pass Estate | Details | Murwillumbah | 1919-11-20 | 1921-06-17 | 2100 | [10/13297] | Details |
Alfred | WOOLBANK | BLACK, J & SONS | BLACK, J & SONS | Blacks (2) Farm | Details | Molong | 1919-12-20 | 1936-07-05 | 2219 | [10/13302] | Details |
William Edwin | BOLT | WILLIAMS Agnes | WILLIAMS | Williams (4) Farm | Details | Dubbo | 1919-11-27 | 1930-12-15 | 2120 | [10/13298] | Details |
Henry Thompson | CALCHERE | GOULDER F C | GOULDER | Goulders Farm | Details | Metropolitan | 1919-12-15 | 1920-07-06 | 2065 | [10/13296] | Details |
John | BROWNING | WALDRON William King | WALDRON | Emu Park Estate | Details | Casino | 1915-01-08 | 1932-12-15 | 2283 | [10/13304] | Details |
Showing 1 - 10 of 4,354 results
of 436
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. It records: name of applicant and vendor, name of estate, land district and Closer Settlement Promotion number.