Soldier Settlement loan files index 1906-1960
Entries
Name | Surname | Address | Land District | Start Date | End Date | Loan No | Previous System No | |
---|---|---|---|---|---|---|---|---|
Austin William | ALLEYN | SP 1928/3 Wagga Wagga | Wagga Wagga | 27 Feb 1931 | 4 Apr 1936 | 13709 | [12/7485] | Details |
Christian Adolph | ANDERSEN | Private Lease Nobbys Creek Murwillumbah | Murwillumbah | 28 Oct 1920 | 28 Mar 1930 | 8728 | [12/7327] | Details |
Thomas Leslie | AMOS | Comboyne | Taree | 9 Apr 1920 | 31 May 1925 | 4297 | [12/7004] | Details |
Mary Ann | ALLEN | S P 1919/7 Temora | Temora | 20 Jun 1921 | 8 May 1936 | 12067 | [12/7465] | Details |
Thomas Edward | ALEXANDER | Home Farm 23 4 Coonabarabran | Coonabarabran | 22 Feb 1926 | 4 Jul 1934 | 10184 | [12/7412] | Details |
George Henry | ANDERSON | Wee Waa | Narrabri | 13 Mar 1920 | 9 Dec 1938 | 4403 | [12/7014] | Details |
Clifton Percival | AMOS | CSP Cowans 4 Estate Grafton | Grafton | 3 Jun 1924 | 3 Nov 1924 | 7779 | [12/7266] | Details |
Augustus Lewis | ANDERSON | CSP Farm 20 Ooma Soldier Settlement | Forbes | 13 May 1926 | 26 Feb 1928 | 10267 | [12/7416] | Details |
Albert Thomas | ALMOND | Falls Creek via Nowra | Nowra | 2 Feb 1923 | 30 Nov 1924 | 9175 | [12/7361] | Details |
Eric Egerton | ALLEN | Englihardt Street Albury | Albury | 24 Mar 1921 | 10 Jan 1924 | 7237 | [12/7229] | Details |
Showing 1 - 10 of 7,642 results
of 765
This index will be of interest to those researching land ownership originally obtained under the Returned Soldiers Settlement scheme. This index records Soldier Settlement loan number, name of applicant and land district. The records relate to the application of Returned Soldier Settlers Advance/loan after World War I.