Botanic Gardens and government domains employees
Entries
Name | Surname | Date of Birth | Date of employment | Citation | Remarks | |
---|---|---|---|---|---|---|
P J | CHAPMAN | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
Charles John | PAULL | 8 Apr 1912 | 2 Nov 1926 | NRS 13129 [X1600 p.041]; Reel 1705 | Details | |
E P | PAILE | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
Patrick | HARKINS | Oct 1837 | 18 Aug 1870 | NRS 13129 [X1600 p.033]; Reel 1705 | Details | |
J | CLARKE | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
William | RIGBY | 17 Oct 1902 | I Jun 1925 | NRS 13129 [X1600 p.034]; Reel 1705 | Details | |
James | OGILVIE | 23 May 1916 | NRS 13129 [X1600 p.030]; Reel 1705 | Details | ||
William | BLACK | 30 Mar 1840 | 16 Feb 1882 | NRS 13129 [X1600 p.037]; Reel 1705 | Details | |
James | BARDON | 21 Nov 1837 | 18 Jan 1892 | NRS 13129 [X1600 p.038]; Reel 1705 | Details | |
John | WASHINGTON | 18 Mar 1840 | 21 Apr 1879 | NRS 13129 [X1600 p.031]; Reel 1705 | Details |
Showing 1 - 10 of 916 results
of 92