Probate records - supplementary index 1790-1875
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | |
---|---|---|---|---|---|---|---|
Josiah | DAVIDSON | Sydney | 1860-1860 | - | NRS 13502 | [6/4194A] | Details |
Robert | COSENS | Kames (near Coldstream Nth. Britain) | 1845-1845 | - | NRS 13502 | [6/4192] | Details |
Margaret Martha | DILLON | Woolloomooloo | 1850-1850 | - | NRS 13502 | [6/4193] | Details |
John | DONOLLEY | 1839-1839 | - | NRS 13502 | [6/4191A] | Details | |
William | GROUBE | 0-0 | See GRONBE, William | Details | |||
Samuel | EIGHTEEN | Port Macquarie | 1851-1851 | See Samuel Eaton | NRS 13502 | [6/4193] | Details |
James | HEGGIE | 1840-1840 | - | NRS 13502 | [6/4191A] | Details | |
Louis | HERMAN | 0-0 | - | NRS 13502 | [6/4197] | Details | |
Ralph | HINDMARSH | Sydney | 1852-1852 | Ironmonger. Precipe for citation | NRS 13502 | [6/4193] | Details |
Sarah | HOWE | 0-0 | - | NRS 13725 | [7/2582] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.