Naturalization index 1834-1903
Entries
Name | Surname | Native Place | Register No | Date of Certificate | Remarks | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Joseph | ABOUCHABKI | Syria | 11 | 20 Mar 1891 | - | [4/1210] | 79 | 135 | Details |
Mark | AH KIE | Canton, China | 8 | 8 Oct 1883 | - | [4/1207] | 316 | 132 | Details |
Sing | AH | Canton, China | 9 | 17 Mar 1884 | - | [4/1208] | 28 | 133 | Details |
Tong | AH | Canton, China | 9 | 2 Jun 1884 | - | [4/1208] | 155 | 133 | Details |
Too | AH | China | 9 | 20 Aug 1884 | - | [4/1208] | 223 | 133 | Details |
Ng | AH | Canton, China | 8 | 14 Dec 1883 | - | [4/1207] | 371 | 132 | Details |
Hans Jorgen | ABRAMHANSON | Norway | 9 | 7 May 1885 | - | [4/1208] | 354 | 133 | Details |
Bing | AH | China | 7 | 6 Sep 1881 | - | [4/1206] | 37 | 131 | Details |
Gub | AH TIN | Canton, China | 6 | 1 Sep 1880 | Ah Young see page 19 | [4/1205] | 832 | 131 | Details |
Paak | AH | Canton, China | 9 | 18 Apr 1884 | Impounded | [4/1208] | 81 | 133 | Details |
Showing 1 - 10 of 9,860 results
of 986
Search for non-British subjects wishing to own land or vote in New South Wales from 1834 to 1903.
Related
Naturalization & citizenship guide
Naturalization records are a good source of information for tracing details of an immigrant's arrival and native place. This guide lists the key records in our collection relating to naturalization, 1834-1903