Court of Claims (Land) index 1833-1922
Entries
Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Thomas Horton | JAMES | No 3 of Section 41 Town of Parramatta County of Cumberland Parish of St. John | BEALE, John | 79 | 12 May 1837 | [2/2369] | Details | ||
Margaret | KENNEDY | County of Camden District of Illawarra | BRENNAN, Michael | 18 | 16 Nov 1836 | [2/2369] | Details | ||
John | COBB | County of Northumberland Parish of Ovingham | BEVERIDGE, John | 13 | 16 Nov 1836 | [2/2369] | Details | ||
Thomas | WILLS | No 11 of Section 54 Sussex Street Sydney | MOORE, William Henry | 9 | 16 Nov 1836 | [2/2369] | Details | ||
Thomas | BROWN | No 10 of Section 34 Sussex Street Sydney | BULL, John | 2 | 16 Nov 1836 | [2/2369] | Details | ||
William | HUTCHINSON | Bong Bong | JOHNSTON, James | 49 | <additional.field.data/> | [2/2369] | Details | ||
Mary | BAXTER (late MCMAHON) | County of Cook Parish unnamed at Kurrajong | MCMAHON, Michael | 30 | 16 Jan 1837 | [2/2369] | Details | ||
Henry | HARVEY | County of Cumberland on the Western Road | MINCHIN, William | 17 | 16 Nov 1836 | [2/2369] | Details | ||
George | BARBER | County of King Parish unnamed at Yass | MEEHAN, Thomas | 75 | 12 May 1837 | [2/2369] | Details | ||
William | LOXDALE | County of Northumberland Parish unnamed at Narara Brisbane Water | PENSON, Mrs Isabella | 65 | 30 Mar 1837 | [2/2369] | Details |
Showing 1 - 10 of 2,966 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.