Inquest index 1851, 1916-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - CAMPERFOWN | - | 21/08/1959-21/08/1959 | 1502 | NRS 345 [13/8561] | Details |
Fire - POTTS POINT | - | 14/06/1957-14/06/1957 | 1217 | NRS 345 [13/8437] | Details |
Fire - JERSEYVILLE | - | 6/06/1942-6/06/1942 | 1570 | NRS 345 [19/3686] | Details |
Fire - TEMORA | - | 28/09/1955-28/09/1955 | 1729 | NRS 345 [13/8343] | Details |
Fire - BROKEN HILL | - | 27/01/1961-27/01/1961 | 247 | NRS 345 [13/8658] | Details |
Fire - BREEZA | - | 1/03/1963-1/03/1963 | 461 | NRS 345 [13/8791] | Details |
Fire - GRANVILLE | - | 10/03/1954-10/03/1954 | 368 | NRS 345 [13/8274] | Details |
Fire - TINGHA | - | 24/06/1949-24/06/1949 | 930 | NRS 345 [19/3809] | Details |
Fire - SYDNEY | - | 11/06/1943-11/06/1943 | 793 | NRS 345 [19/3698] | Details |
Fire - ERSKINEVILLE | - | 29/04/1958-29/04/1958 | 757 | NRS 345 [13/8489] | Details |
Showing 1 - 10 of 55,172 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related
Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest