Coroners' inquests index 1796-1824
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
John | McFARLANE | 1823-1823 | witness | NRS 5607 | [2/8288] | p.45 | Reel 2233 | Details | |
McGEE | McGee's farm, Appin | 7 June 1822-7 June 1822 | cross ref | NRS 5607 | [2/8287] | pp.251-260 | Reel 2233 | Details | |
Thomas | MCKENNA | House of Thomas McKenna, Wilberforce | 13 December 1823-13 December 1823 | cross ref | NRS 5607 | [2/8288] | pp.440-4 | Reel 2233 | Details |
Thomas | McCAFFREY | 1824-1824 | witness | NRS 5607 | [2/8289] | p.73 | Reel 2233 | Details | |
Michael | McALLUM | Liverpool 18 January 1823 | 1823-1823 | deceased | NRS 5607 | [2/8288] | pp.7-14 | Reel 2233 | Details |
Henry | McCUDDEN | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.27 | Reel 2232 | Details | |
Patrick | McDONALD | 1824-1824 | witness | NRS 5607 | [2/8289] | p.65 | Reel 2233 | Details | |
William | McDONALD | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.311 | Reel 2232 | Details | |
Mary | McDONALD | Sydney | 24 December 1821-24 December 1821 | deceased | NRS 5607 | [2/8287] | pp.114-6 | Reel 2233 | Details |
Mary | MARTIN | Field of Mars | 15 June 1823-15 June 1823 | deceased | NRS 5607 | [2/8288] | pp.225-244 | Reel 2233 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.