Miscellaneous immigrants index 1828-1843
Entries
Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
---|---|---|---|---|---|---|---|---|---|---|
Samuel | ACHESON | 34 | John Barry | 08/09/1837-08/09/1837 | Married; engineer | NRS 5313, 5314 | [4/4780], [4/4827] | 5 | Reels 2654, 1287 | Details |
Farquhar | ABERDEEN | 8 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 223 | COD 112 | Details | |
Thomas | ABBOT | 60 | Strathfieldsay | 26/01/1838-26/01/1838 | Wife 50; farm overseer | NRS 5313, 5314 | [4/4780], [4/4835] | 40 | Reels 2654, 1295 | Details |
Hannah | CLOUT | 7 | Cornwall | 01/09/1839-01/09/1839 | and family | NRS 5314 | [4/4841] | Reel 1301 | Details | |
Ellen | DALY | 5 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 237 | COD 112 | Details | |
George | DOBELL | 23 | Cornwall | 01/09/1839-01/09/1839 | Wife Charlotte 22; sawyer; and family | NRS 5313, 5314 | [4/4780], [4/4841] | 298 | Reels 2654, 1301 | Details |
Patrick | FARLANE | 44 | Crusader | 15/01/1840-15/01/1840 | Husband of Nancy; shepherd; and family | NRS 5313, 5314 | [4/4781], [4/4853] | 63 | Reels 2668, 1311 | Details |
Margaret | CUNNINGHAM | 20 | Elizabeth | 23/08/1841-23/08/1841 | - | NRS 5316, 5313 | [4/4788], [4/4867] | Reels 2134, 1325 | Details | |
Archibald | CAMPBELL | 45 | British King | 28/02/1839-28/02/1839 | Wife 31; wheelwright | NRS 5313 | [4/4780] | 228 | Reel 2654 | Details |
Robert | CAMPBELL | 26 | Duncan | 30/06/1838-30/06/1838 | Wife 26; carpenter and joiner | NRS 5313, 5314 | [4/4780], [4/4829] | 60 | Reels 2654, 1289 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related
Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841