Letters re migration to NSW 1838-1857
Entries
Surname | Given name | Department | Occupation | Business | Remarks | Date | |
---|---|---|---|---|---|---|---|
SLATTERY | Edmund | - | - | - | Enquiry about Ellen Hogan | 27/9/1850-27/9/1850 | Details |
ARMOUR | John | - | - | - | Arrived in Colony | 21/3/1851-21/3/1851 | Details |
WARD | Rosanna | - | - | - | Arrived in Colony | 21/3/1851-21/3/1851 | Details |
NESTOR | Mary | - | - | - | Indenture | 14/6/1850-14/6/1850 | Details |
MUIR | Captain | - | - | - | Behaviour on board | 7/11/1850-7/11/1850 | Details |
POPE | John | - | - | - | Report on disposal requested | 23/11/1850-23/11/1850 | Details |
GORDON | Samuel | - | - | - | Arrival of son, Robert Gordon | 18/3/1851-18/3/1851 | Details |
MARTIN | Lawrence | - | - | - | He and family sent from Parramatta to Sydney | 10/7/1850-10/7/1850 | Details |
FLEMING | Bridget | - | - | - | Arrived in the Colony | 6/9/1850-6/9/1850 | Details |
CONNELL | Anne | - | - | - | Indenture | 16/9/1850-16/9/1850 | Details |
Showing 1 - 10 of 22,771 results
of 2278
These letters were sent by the Immigration Agent in response to complaints, transport arrangements, advertisements and financial arrangements relating to migration between 1838 and 1857. This index covers the names of individuals found in the letters.
Related
Assisted immigrants shipping lists
A chronological list of assisted ships arriving from 1828-1896