Criminal indictments index 1863-1919
Entries
Name | Surname | Alias | Offence | Date of Trial | Place of Trial | Verdict | Sentence | Judge | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
Peter | FELIX | Murder | 13 Oct 1880 | Armidale Circuit Court | Guilty | Death | MANNING | NRS 13492 [9/2630 p.273]; Reel 1860 | Details | |
Louis | WARMICK | Killing a sheep with intent to steal the carcase thereof | 3 Oct 1894 | Bathurst Circuit Court | Pleas guilty | Discharged upon entering into recognizance with surety to be of good behaviour for the term of 2 years and come up for sentence if called upon within that time | INNESS | NRS 13492 [9/2632 p.082]; Reel 1860 | Details | |
Thomas | NEWCOME | Manslaughter | 12 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | ||
Benjamin | TETLOW | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
Joey | KESEAR | SING Ah | 2 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | ||
Albert | HERR | 1 Riot and assault; 2 riot; 3 unlawful assembly | 18 Oct 1894 | Broken Hill Circuit Court | Guilty of riot | 3 years hard labour Berrima Gaol | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | |
James | COAN | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
Patrick | VEECH | Larceny | 5 Sep 1863 | Bathurst Circuit Court | Guilty | Imprisonment in Darlinghurst Gaol with hard labour for 2 years | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details | |
Ah | SING | LEE, Ah | Larceny | 8 Sep 1863 | Bathurst Circuit Court | Guilty | Imprisonment with hard labour in Darlinghurst Gaol for 3 years | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details |
Bryan | VEECH | Larceny | 5 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details |
Showing 1 - 10 of 20,000 results
of 2000
Includes criminal cases tried before the Supreme Court at Sydney and on the Circuit for the period 1863-1919. The Index records: trial number and where tried, name of defendant, offence, date of trial and Judge, verdict and sentence.