Governor's Court Case Papers
Entries
Name | Surname | Year | Remarks | Series | Item No | Case No | |
---|---|---|---|---|---|---|---|
Anthony | JUNQUAY | 1823 | JONQUAY in Colonial Secretary online index | NRS 4563 | [4/7866] | 235 | Details |
Terence | MACKAHONE | 1823 | MCILHONE in Colonial Secretary online index | NRS 4563 | [4/7866] | 223 | Details |
Julius | CEASER | 1819 | CAESAR in Colonial Secretary online index | NRS 4565 | [4/7880] | 49 | Details |
John | FERRIX | 1824 | Appears as PHERIX in Colonial Secretary online index | NRS 4563 | [4/7867] | 400 | Details |
Charles | HERRFURTH | 1819 | Appears as HERFURTH in Colonial Secretary online index | NRS 4563 | [4/7862] | 34 | Details |
William | OGAL | 1816 | Appears as OGLE in the Colonial Secretary online index | NRS 4563 | [4/7861] | 509 | Details |
Ambrose | DEETH | 1824 | Appears as DEATH in Colonial Secretary online index | NRS 4563 | [4/7867] | 395 | Details |
Dyson | POAST | 1816 | Appears as POST in Colonial Secretary online index | NRS 4563 | [4/7861] | 395 | Details |
John | CRUISS | 1820 | or CRUESS; appears as CRUISE in Colonial Secretary online index | NRS 4563 | [4/7863] | 253 | Details |
Humphrey | PRIECE | 1823 | There is a Humphrey PRIEST in the Colonial Secretary online index | NRS 4565 | [4/7880] | 371 | Details |
Showing 1 - 10 of 3,790 results
of 379