Convicts applications to marry 1825-1851
Entries
APPLICANT (MALE) | SHIP (MALE) | REMARKS (MALE) | APPLICANT (FEMALE) | SHIP (FEMALE) | REMARKS (FEMALE) | Place | Date of Permission | Clergyman | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
CORCORAN, James | Backwell | Age: 33; Sentence: Life; Condition: Bond | GILHOOLY, Mary | Southworth (2) | Age: 46; Sentence: 7 years; Condition: Free | Port Macquarie | 08 May 1840 | CROSS, Revd John | NRS 12212 [4/4513 p.155]; Reel 715; Fiche 795-799 | Details |
RAIN, William | Moffatt | Age: 24: Came Free; Condition: Free | SEAGERS, Sophia | Planter (2) | Age: 21; Sentence: 15 years; Condition: Bond | Sydney | 19 Jan 1841 | ALLWOOD, Revd Robert | NRS 12212 [4/4513 p.207]; Reel 715; Fiche 795-799 | Details |
SHELVEY, Stephen | Minerva (5) | Age: 36; Sentence: Life; Condition: T of L | STEPHENS, Ann | Roxburgh Castle | Condition: Free | Liverpool | 16 Jun 1841 | DUFFUS, Revd John | NRS 12212 [4/4513 p.234]; Reel 715; Fiche 795-799 | Details |
POLLETT, Joseph | Marquis of Huntley (2) | Age: 45; Sentence: 14 years; Condition: T of L | PARKER, Betsey | - | Age: 23; Born in colony; Condition: Free | Patricks Plains | 25 Jun 1840 | HETHERINGTON, Revd I | NRS 12212 [4/4513 p.163]; Reel 715; Fiche 795-799 | Details |
EDMONDS, John | England (1) | Age: 35: Sentence: Life; Condition: T of L | STANLEY, Helen | - | Age: 29; Condition: Free | Yass; R C C | 22 Jan 1841 | LOVAT, Revd Charles | NRS 12212 [4/4513 p.208]; Reel 715; Fiche 795-799 | Details |
FLANNIGAN, James | Planter | Age: 25; Came free; Condition: Free | KENT, Harriet | Planter (2) | Age: 26; Sentence: 7 years; Condition: Bond | St Phillips Church | 02 Jul 1840 | COWPER, Revd William | NRS 12212 [4/4513 p.165]; Reel 715; Fiche 795-799 | Details |
ATTWOOD, Samuel | Fairlie | Age: 28; Sentence: 14 years; Condition: T of L | MILLGATE, Mary Jane | Lady Nugent | Age: 18; Came free; Condition: Free | Bathurst | 07 Jun 1841 | WOODWARD, Revd C | NRS 12212 [4/4513 p.233]; Reel 715; Fiche 795-799 | Details |
HANKIN, John | Tottemham | Age: 40; Sentence: 14 years; Condition: Free | MULDOON, Charlotte | Sir Charles Forbes | Age: 28; Sentence: 7 years; Condition: Bond | Sydney | 23 Jul 1840 | MCGARVIE, Revd John | NRS 12212 [4/4513 p.169]; Reel 715; Fiche 795-799 | Details |
RAYMOND, James | Captain Cook (2) | Age: 27; Sentence: 14 years; Condition: T of L | KAYLL, Mary | Mary Anne (5) | Age: 20; Sentence: 7 years; Condition: Bond | Newcastle | 23 Apr 1840 | WILTON, Revd C P N | NRS 12212 [4/4513 p.152]; Reel 715; Fiche 795-799 | Details |
OLDHAM, Samuel | Lord Melville (3) | Age: 35; Sentence: Life; Condition: T of L | COLEY, Johanna | Margaret (2) | Age: 30; Sentence: 7 years; Condition: Bond | Butterwick | 03 Mar 1840 | MIDDLETON, Revd G A | NRS 12212 [4/4513 p.143]; Reel 715; Fiche 795-799 | Details |
Showing 1 - 10 of 14,327 results
of 1433
These registers record key details about the parties applying for permission to marry including: their names; their ages; the date of permission or refusal; ship of arrival; sentence (for the party who was the convict); whether free or bond and the name of the clergyman.
There are seven registers in the series, some of which have overlapping dates.
Six registers have been indexed, covering December 1825 to March 1841; August 1837 to February 1851 [4/4508-4511; 4/4513-4/4514].
A further register, covering January 1831 to July 1837, is still in the process of being indexed [4/4512].