Census - 1841
Entries
Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|
John | DEAMON | Bramshot Farm, Parish St George, County Cumberland, District Sydney | 43 | [X950] | 131 | 2223 | Details |
Thomas | COSTIN | Township Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 129 | 2222 | Details |
T (Mr) | COWPER | Chatsworth, Parish Murray, District Braidwood | 11 | [X946] | 73 | 2222 | Details |
Peter | DUFF | County Hunter, District Patrick's Plains | 18 | [X949] | 27 | 2222 | Details |
William | DALL | Township Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 143 | 2222 | Details |
Jeremiah | DONOVAN | Parish Castle Hill, District Parramatta | 992 | [X948] | 89 | 2222 | Details |
William | DEANE | Lake George, County Argyle, District Goulburn | 148 | [X946] | 153 | 2222 | Details |
John | DIGHT | Bungaunna, District Murrumbidgee | 16 | [X947] | 91 | 2222 | Details |
Stephen | COXEN | District Liverpool Plains | 54 | [X947] | 33 | 2222 | Details |
James | DORSETT | Macquarie Street, Windsor, Parish St Matthew, County Cumberland, District Windsor | 93 | [X951] | 23 | 2223 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.