Insolvency index 1842-1887
Entries
Name | Surname | Place | Sequestration | Date Certificate Issued | Occupation | Citation | |
---|---|---|---|---|---|---|---|
- | NEW SOUTH WALES | Details | |||||
Charles | ARCHER | Orange | 30/08/1878 | Painter | NRS-13654-1-[2/9720]-14264 | Details | |
Tice Gellibrand | ARMSTRONG | Balmain | 17/02/1887 | Clerk | NRS-13654-1-[2/10315]-21678 | Details | |
William | ASKEW | Bega | 27/11/1880 | ER 03/04/1884 | Carrier | NRS-13654-1-[2/9863]-16154 | Details |
Alexander Wyllie | ARMOUR | Confinee HM Gaol Deniliquin | 22/06/1881 | 12/09/1889 | Land Agent | NRS-13654-1-[2/9895]-16581 | Details |
Joseph | ALDRED | Sydney | 26/06/1878 | Contractors | NRS-13654-1-[2/9710]-14138 | Details | |
- | - | Sydney | 18/12/1869 | Draper | NRS-13654-1-[2/9365]-9832 | Details | |
John Wickham | ALLEN | Yass | 24/06/1885 | Brickmaker | NRS-13654-1-[2/10151]-19818 | Details | |
Thomas | ALLATT | Balmain | 24/07/1857 | Builder | NRS-13654-1-[2/8928]-3873 | Details | |
John | ARENTZ | Murrumburrah | 17/03/1880 | Blacksmith | NRS-13654-1-[2/9822]-15569 | Details |
Showing 1 - 10 of 23,110 results
of 2311
Insolvency is the inability to pay debts or meet expenses. Under early colonial law insolvency was treated as a different concept to bankruptcy (which involved an insolvents assets being administered and distributed to creditors).
Related index
Bankruptcy index 1888-1929
Bankruptcy is a state in which a person is unable to pay creditors and is required to undergo a legal process that usually results in liquidation the estate in order to meet expenses (at least in part).