Infirm & destitute (Government) asylums index 1880-1896

Entries
NameSurnameAgeInstitutionDate of AdmissionDate of DischargeCitation
JamesCAIRNSAsylums/Destitute (Government) Asylums 1880-189616 Mar 18947 May 1894NRS 4377 [7/3801 p.0498]; Reel 2848Details
AngusCAMPBELLAsylums/Destitute (Government) Asylums 1880-18967 Dec 189216 Jan 1893NRS 4377 [7/3801 p.0473]; Reel 2848Details
SimonCAINAsylums/Destitute (Government) Asylums 1880-189612 Sep 189317 Oct 1893NRS 4377 [7/3801 p.0497]; Reel 2848Details
DickswellCADOGAN41Asylums/Destitute (Government) Asylums 1880-189617 Jan 188819 Nov 1889NRS 4377 [7/3801 p.0266]; Reel 2848Details
JamesCAIRNSAsylums/Destitute (Government) Asylums 1880-18966 Jun 189317 Jul 1893NRS 4377 [7/3801 p.0498]; Reel 2848Details
JamesCAIRNSAsylums/Destitute (Government) Asylums 1880-18965 Jul 189417 Jul 1894NRS 4377 [7/3801 p.0498]; Reel 2848Details
ThomasCALLAGHAN44Asylums/Destitute (Government) Asylums 1880-189625 Feb 1891NRS 4377 [7/3801 p.0373]; Reel 2848Details
Alexander; alias JohnCAMPBELL72Asylums/Destitute (Government) Asylums 1880-189626 Feb 189125 Mar 1891NRS 4377 [7/3801 p.0373]; Reel 2848Details
ThomasCAIRNS59Asylums/Destitute (Government) Asylums 1880-189612 Jun 189028 Mar 1892NRS 4377 [7/3801 p.0351]; Reel 2848Details
JohnCAINAsylums/Destitute (Government) Asylums 1880-189625 Oct 18927 Dec 1892NRS 4377 [7/3801 p.0326]; Reel 2848Details

Showing 1 - 10 of 20,000 results

of  2000

This index relates to persons admitted to Government Asylums. It shows name and age of patient; some details of their history, such as place of birth, date of arrival in colonies, and occupation.