Wages paid to orphans
Entries
| Surname | Name | Ship | Date | Citation | |
|---|---|---|---|---|---|
| Duffey | Eliza | Tippoo Saib | 15 Jul 1852-15 Jul 1852 | NRS-5276 [4/4711] | Details |
| McGovern | Mary | Digby | 03 Dec 1850-03 Dec 1850 | NRS-5276 [4/4711] | Details |
| Deolin | Margaret | Earl Grey | 11 Jul 1850-11 Jul 1850 | NRS-5276 [4/4711] | Details |
| Cain | Catherine | Panama | 12 Jul 1850-12 Jul 1850 | NRS-5276 [4/4711] | Details |
| Jwyder | Mary | Lady Peel | 01 Jul 1850-01 Jul 1850 | NRS-5276 [4/4711] | Details |
| Derwin | Bridget | Tippoo Saib | 13 Aug 1850-13 Aug 1850 | NRS-5276 [4/4711] | Details |
| Kennedy | Catherine | William and Mary | 11 Mar 1851-11 Mar 1851 | NRS-5276 [4/4711] | Details |
| Fox | Catherine | Lismoyne | 09 May 1850-09 May 1850 | NRS-5276 [4/4711] | Details |
| Moore | Mary | William and Mary | 09 Jul 1850-09 Jul 1850 | NRS-5276 [4/4711] | Details |
| Reilly | Ellen | Digby | 03 Aug 1850-03 Aug 1850 | NRS-5276 [4/4711] | Details |
Showing 1 - 10 of 654 results
of 66
Between 1848 and 1850, around 4,100 young Irish women who came to Australia as part of Earl Grey’s Famine Orphan Scheme. Recruited from workhouses in Ireland, the women became an integral part of the workforce in their adopted country.
Acknowledgement
This index was created by Ancestry and is published on the Museums of History NSW website by agreement with Ancestry who retains the copyright.
![NRS-5274-[4/4676] Page11 - Wages Paid to Orphans](https://images.mhnsw.au/fotoweb/embed/2024/07/fe278d2b0250463a886df6ac61c942f0.jpg)