Sentenced to Parramatta Female Factory
Entries
| Name | Surname | Alias | Ship | Offence | Sentence | Committal | Citation | |
|---|---|---|---|---|---|---|---|---|
| Mary | ELEMINT | Mary AIRYMAN/ ERRYMAN/ ELEMENT/ HERRYMAN | Lord Melville 1817 | Common prostitute | Factory 3 months | 24/11/1823 | NRS-2514-2-[4/6428] Page 49 Reel 850 | Details |
| Sarah | JOHNSON | Sarah COOKSON | Mary Ann 1822 | [no offence] | to Factory | 11/07/1822 | NRS-2514-2-[4/6428] Page 107 Reel 850 | Details |
| Margaret | GOULDING | Margaret GOLDING | Aurora [Rolla 1803] | [no offence] | Factory 6 calendar months | 10/09/1822 | NRS-2514-2-[4/6428] Page 113 Reel 850 | Details |
| Jane | WILSON | - | Morley 1820 | [no offence] | To be sent to Factory | 29/08/1822 | NRS-2514-2-[4/6428] Page 112 Reel 850 | Details |
| Eliza | NIXON | - | Morley 1820 | [no offence] | Solitary Cells - Factory 12 months | 27/07/1822 | NRS-2514-2-[4/6428] Page 107 Reel 850 | Details |
| Emily | JOHNSON | Emily JOHNSTON | Mary Anne 1822 | Run from her service | Having been sent to serve remainder sentence to Port Macquarie but by Decision of Colonial Secretary sent to Factory | 01/07/1823 | NRS-2514-2-[4/6428] Page 105 Reel 850 | Details |
| Bridget | SMITH | - | Woodman | Stolen property in possession | To the 3rd class Factory 12 months | 31/10/1826 | NRS-2514-3-[4/6430] Page 357 Reel 851 | Details |
| Catherine | RYAN | - | Lady Rowena [1826] | General neglect of work | 3rd class Factory 6 months | 19/03/1827 | NRS-2514-3-[4/6430] Page 327 Reel 851 | Details |
| Jane | CARBERY | Jane CARBERRY | Friends 1811 | [no offence] | To be sent to the Factory | 02/01/1822 | NRS-2514-2-[4/6428] Page 84 Reel 850 | Details |
| Jane | CARBERY | Jane CARBERRY | Friends 1811 | [no offence] | To be sent to Factory | 17/10/1822 | NRS-2514-2-[4/6428] Page 117 Reel 850 | Details |
Showing 1 - 10 of 3,360 results
of 336
This index lists all women sentenced by the Sydney Court to time in the Parramatta Female Factory. There are c.2500 entries.
The names and information have been extracted from the Sydney and Darlinghurst Gaol Entrance and Description Books 1819–1829, NRS 2514-1 Volumes [4/6360-4/6430]. Entries list the woman’s name, ship of arrival, offence, and sentence. Other names, such as a married name or alias, are also recorded. Additional details, including references to documents such as Certificates of Freedom or census entries, are provided in the Remarks section.
Work continues on this index extracting further names from the 1830s and 1840s Sydney and Darlinghurst Gaol Entrance and Description Books and will be added as each year is completed.
Acknowledgement
We are thrilled and delighted to be able to provide access to the Sentenced to the Parramatta Female Factory index that has been created by Margaret Jones and David Jones. Our thanks and appreciation go to Margaret and David who not only generously donate their time as MHNSW Collections Volunteers, they have also created this detailed and thorough index as a personal project.
Related

Female Factory, Parramatta
The majority of women convicts were engaged in the manufacture of wool and linen at the Female Factory. A smaller number were employed as hospital nurses and midwives, as servants to officers, and in caring for orphans