Small Debts Registers Index
Entries
Defendant | Plaintiff | Date | Notes | |
---|---|---|---|---|
James Richardson | Archibald P Cheyne | May 1846 | No additional names listed | Details |
Patrick McKye | Thomas Brown | Aug 1846 | No additional names listed | Details |
John Thomas | Ralph Cohen | Sep 1847 | No additional names listed | Details |
Charles Paine | William Dangar | Mar 1848 | No additional names listed | Details |
John Drew | Cohen & Son | Dec 1849 | No additional names listed | Details |
Charles Thornton | Edward Vovil | Mar 1848 | No additional names listed | Details |
Edward Dowling | Peter Murphy | Sep 1850 | No additional names listed | Details |
James Mitchell | John Palmer | Feb 1846 | No additional names listed | Details |
Percival Stephen | Jeremiah Warlters | Nov 1846 | No additional names listed | Details |
Arthur E Halloran | Pile & Preston | Jun 1850 | No additional names listed | Details |
Showing 1 - 10 of 53,301 results
of 5331
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
![Cover label Small debts registers [Newcastle Court of Petty Sessions]](https://images.mhnsw.au/fotoweb/embed/2024/02/448019088ded476a82b8d0ea1fcc00d6.jpg)
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW