Small Debts Registers Index
Entries
| Defendant | Plaintiff | Date | Notes | |
|---|---|---|---|---|
| W Fealey | Council of the Municipality of Wyalong | 3/08/1927 | Sanitary rates | Details |
| Alice & Chas [Charles] Reid | Robert McKinney Moore trading as Moore Bros [Brothers] | 25/03/1927 | Goods sold & delivered & dishonoured cheque | Details |
| Paul Rosenburg | R M Moore trading as Moore Bros [Brothers] | 20/06/1929 | Goods sold & delivered | Details |
| S Turner | Charles Smith | 4/10/1928 | Rent | Details |
| V Duncan | Atcherley & Dawson Limited | 28/03/1927 | Goods sold & delivered | Details |
| Alice & Chas [Charles] Reed | Robert McKinney Moore tradings as Moore Bros [Brothers] | 25/03/1927 | Goods sold & delivered & dishonoured cheques | Details |
| N Rose | Council of the Municipality of Wyalong | 28/07/1927 | Rates | Details |
| L Whitecross | Horwood Bagshaw Ltd [Limited] | 1/06/1928 | Goods sold & delivered | Details |
| Mrs A Tremble | Council of the Municipality of Wyalong | 21/03/1927 | Sanitary rates | Details |
| A L Schott | Harry Hoare | 1/03/1929 | Dishonoured cheque & interest | Details |
Showing 1 - 10 of 146,124 results
of 14613
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
![Cover label Small debts registers [Newcastle Court of Petty Sessions]](https://api.mhnsw.au/image?url=https%3A%2F%2Fimages.mhnsw.au%2Ffotoweb%2Fembed%2F2024%2F02%2F448019088ded476a82b8d0ea1fcc00d6.jpg&w=1920&h=400&fit=inside)
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW
