Small Debts Registers Index
Entries
Defendant | Plaintiff | Date | Other names | |
---|---|---|---|---|
Joseph Rowsell | Cohen & Sons | Sep 1847 | No additional names listed | Details |
Farquar McCrea | Alexander Thomson | Dec 1849 | No additional names listed | Details |
John Womersley | Robert Miers | Jun 1849 | No additional names listed | Details |
John Drew | Richard Benjamin | Mar 1848 | No additional names listed | Details |
Patrick Donohoe | James White | Mar 1848 | No additional names listed | Details |
Edward Myers | Henry Herring | Aug 1846 | No additional names listed | Details |
Thomas Powell | Samuel Moffatt | Jun 1847 | No additional names listed | Details |
Mary Fraser | Charles Hayward | Mar 1849 | No additional names listed | Details |
William H Geary | Cohen & Sons | May 1846 | No additional names listed | Details |
James Mitchell | James Scott | Feb 1846 | No additional names listed | Details |
Showing 1 - 10 of 9,485 results
of 949
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
Related news
Latest News
Archives for Everyone
The Archives for Everyone project has seen us partner with 14 groups who have nominated Small Debts registers from Courts of petty sessions throughout NSW